License Manager helps organizations track and manage the applications used across their environment. It provides visibility into application usage, licensing, and costs so teams can monitor adoption, optimize license spending, and maintain compliance.
License Manager is built around two core resources: Contracts, which represent the licensing agreements for software used across your organization, and Applications, which represent the software itself.
Contracts serve as the foundation of License Manager, allowing you to track key details, including contract value, renewal dates, billing terms, and ownership.
Applications can be linked to contracts to provide additional context, including usage data and insights. Applications can be added manually or automatically discovered, for example, through integrations that analyze user sign-in activity to detect applications used within the organization.
Using the License Manager API, you can programmatically manage your contracts and, where applicable, enrich them with application data by creating, retrieving, updating, and deleting records.
Learn more about License Manager
To learn more about License Manager and its capabilities, view the following articles in our Documentation site:
Contract Properties
The following properties are available for all contracts:
| Property name | Type | Description | Default value |
|---|---|---|---|
id | string | Unique identifier of the contract (CUID format, 24 characters). | Auto-generated |
name | string | The name of the contract as displayed in License Manager. | N/A |
applicationId | string | The unique identifier of the linked application. | null |
application | object | The linked application entity (returned only when expand=application is used). | null |
status | string | The current lifecycle status of the contract (e.g., active, closed, pipeline). | N/A |
type | string | The type of software associated with the contract. | null |
category | string | Business category of the software. | null |
startDate | date | Contract start date (ISO 8601). | null |
endDate | date | Contract end date (ISO 8601). | null |
paymentTerm | string | Billing frequency (e.g., annual, monthly). | null |
contractValue | number | Total monetary value of the contract. | null |
currency | string | ISO 4217 currency code (e.g., USD, EUR). | null |
licensesCount | integer | Number of licenses included in the contract. | null |
autoRenewal | boolean | Indicates whether the contract renews automatically. | null |
cancellationNotice | integer | Number of days before the end date required to cancel. | null |
cancellationDeadline | date | Calculated deadline for cancellation (end date minus notice period). | Calculated |
owner | string | The contract owner. | null |
| notes | string | null | Free-text notes or comments about the contract. | null |
createdAt | date | Timestamp when the contract was created. | Auto-generated |
updatedAt | date | Timestamp when the contract was last updated. | Auto-generated |
Application Properties
Please note:
The Application endpoints are avilable only to customers who purchased License Manager Advanced.
To learn more and start a free trial go to SysAid.com.
The following properties are available for all applications:
| Property name | Type | Description | Default value |
|---|---|---|---|
id | string | Unique identifier of the application in SysAid (CUID format, 24 characters). | N/A |
name | string | The application name (1–255 characters). | N/A |
description | string | A detailed description of the application. | N/A |
discoveryMethod | array | The method(s) by which the application was discovered (for example:MICROSOFT_ENTRA_ID, MANUAL). | N/A |
category | enum | The application's business category. Used for classification and reporting. | N/A |
state | enum | The application's lifecycle state within the review workflow. | PENDING_REVIEW |
vendor | string | Software vendor or publisher name. | N/A |
website | string | Official website URL for the application. | N/A |
icon | string | Full CDN URL to the application or vendor logo. | N/A |
totalLicenses | integer | Total number of purchased licenses for the application. | N/A |
activeUsers | integer | Number of unique users who logged into the application in the last 30 days. | N/A |
inactiveUsers | integer | Number of inactive users, calculated as totalLicenses - activeUsers. | Calculated |
utilizationRate | integer | License utilization rate calculated as.(activeUsers / totalLicenses) * 100. | Calculated |
totalCost | number (decimal) | Total annual cost of the application licenses. | N/A |
costPerLicense | number (decimal) | Annual cost per license calculated as totalCost / totalLicenses. | Calculated |
estimatedSavings | number (decimal) | Potential cost savings calculated as inactiveUsers * costPerLicense. | Calculated |
compliance | object | Compliance certifications associated with the application (for example: SOC2, ISO_27001, GDPR). | N/A |
createdAt | date | Timestamp indicating when the application was created (ISO 8601). | Auto-generated |
