Assets represent the hardware, software, and other resources managed within your IT environment. They serve as a central entity for tracking ownership, lifecycle status, and relationships to users, service records, and configuration items (CIs).
Assets are commonly used to:
- Maintain an up-to-date inventory of IT resources
- Associate hardware and software with users and departments
- Track status changes, such as in use, in repair, or retired
- Support incident, problem, and change management by linking records to the relevant asset
Asset Properties
The following properties are available for all assets:
General properties
Property name | Type | Description | Default value |
---|---|---|---|
id | string | The asset’s unique ID within SysAid. This value cannot be changed. | N/A |
name | string | The name of the asset. | N/A |
type | string | The asset type (Laptop / Smartphone / etc.). | N/A |
source | string | The origin of the asset describes how it was added to the system. Examples: manual , agent , wmi , intune , lansweeper | N/A |
manufacturer | string | The manufacturer of the asset. | N/A |
model | string | The model of the asset. | N/A |
serial | string | The asset's serial number, as provided by the manufacturer. | N/A |
description | string | The description of the asset. | N/A |
isDisabled | boolean | Indicates whether the asset is disabled. When true, automatic inventory updates, monitoring, and all other SysAid Agent capabilities are turned off for the asset. | false |
ownerId | number | The unique ID of the user who owns the asset. | N/A |
ownership | enum | The entity that owns the asset - either personal or company . | N/A |
companyId | number | The unique ID of the company the asset belongs to. | N/A |
locationId | number | The unique ID of the asset's location. | N/A |
departmentId | number | The unique ID of the department to which the asset belongs. | N/A |
warrantyExpiration | date | The date when the asset’s warranty expires | N/A |
patchManagementEnabled | boolean | Indicates if patch management is enabled for the asset. To learn more, see SysAid Patch Management Guide. | false |
os | object | Operating System properties. See below for details. | N/A |
network | object | Network properties. See below for details. | N/A |
customColumnsFields | map | The custom fields available for this asset. | N/A |
additionalData | string | Additional data available for the asset | N/A |
updateTime | timestamp | The timestamp of when the asset was last updated in SysAid in ISO‑8601 format. | N/A |
version | number | The asset object version - Not modifiable | N/A |
Operating system
Name | Type | Description | Default value |
---|---|---|---|
name | string | The name of the asset's Operating System. | N/A |
version | string | The version of the Operating System. | N/A |
Network
Name | Type | Description | Default value |
---|---|---|---|
ipAddresses | string | The IP addresses of the asset. | N/A |
macAddresses | string | The MAC addresses associated with the asset. | N/A |